Among adults nationwide: | 48%-39% unions | |
Among women: | 50%-33% unions | |
Among men: | 46%-45% unions | |
In the... | ||
East: | 52%-35% unions | |
Midwest: | 47%-40% unions | |
South: | 49%-30% unions | |
West: | 44%-40% unions | |
Ages... | ||
18-34: | 61%-27% unions (!!) | |
35-54: | 43%-40% unions | |
55+: | 45%-45% tie | |
Party... | ||
Republans: | 65% governors | |
Independents: | 45%-40% unions | |
Democrats: | 70%-19% unions |
(My aperiodic reminder: "Republan" = "Republican" without the "ic". I'll stop using this pejorative version if and only if Republans stop saying "Democrat Party" like the late unlamented Joe McCarthy. An "ic" for an "ic"!)
No comments:
Post a Comment
USING THIS PAGE TO LEAVE A COMMENT
• Click here to view existing comments.
• Or enter your new rhyme or reason
in the new comment box here.
• Or click the first Reply link below an existing
comment or reply and type in the
new reply box provided.
• Scrolling manually up and down the page
is also OK.